| Objects | July |
| Received applications |
| Inventions | Nationa l procedure, including from foreign applicants | 201 20 |
| ÐÑÒ procedure | 215 |
| Total inventions | 416 |
| Utility models | National procedure, including from foreign applicants | 979 10 |
| ÐÑÒ procedure | 1 |
| Total utility models | 980 |
| Total inventions and utility models | 1396 |
Industrial designs, including from foreign applicants | 159 17 |
| Qualified indications of sourse of goods | - |
| IC topographies | - |
| Trademarks and service marks | National procedure, including from foreign applicants | 1793 323 |
| Madrid Agreement | 745 |
| Total trademarks and service marks | 2543 |
| Total amount of applications for IPO's | 4093 |
| Completed proceedings |
| Inventions (20-year) and Utility models | Formal examination | 1449 |
| Substantive examination | 382 |
| Industrial designs | 100 |
| Trademarks and service marks | National procedure | 1823 |
| Madrid Agreement | 762 |
| Registered |
Inventions including by ÐÑÒ procedure | 311 145 |
| Utility models | 712 |
| Industrial designs | 155 |
| IC topographies | - |
| Qualified indications of sourse of goods | - |
| Trademarks and service marks | 1399 |
| Total registered | 2577 |
| International registrations on Madrid Agreement | 734 |