| Objects | May |
| Received applications |
| Inventions | Nationa l procedure, including from foreign applicants | 258 17 |
| ÐÑÒ procedure | 181 |
| Total inventions | 439 |
| Utility models | National procedure, including from foreign applicants | 907 7 |
| ÐÑÒ procedure | 1 |
| Total utility models | 908 |
| Total inventions and utility models | 1347 |
Industrial designs, including from foreign applicants | 176 48 |
| Qualified indications of sourse of goods | - |
| IC topographies | - |
| Trademarks and service marks | National procedure, including from foreign applicants | 1495 296 |
| Madrid Agreement | 564 |
| Total trademarks and service marks | 2059 |
| Total amount of applications for IPO's | 3582 |
| Completed proceedings |
| Inventions (20-year) and Utility models | Formal examination | 1137 |
| Substantive examination | 422 |
| Industrial designs | 163 |
| Trademarks and service marks | National procedure | 1952 |
| Madrid Agreement | 671 |
| Registered |
Inventions including from ÐÑÒ procedure | 392 148 |
| Utility models | 751 |
| Industrial designs | 122 |
| IC topographies | - |
| Qualified indications of sourse of goods | 1 |
| Trademarks and service marks | 1498 |
| Total registered | 2764 |
| International registrations on Madrid Agreement | 636 |