| Objects | April, 2010 |
| Received applications |
| Inventions | Nationa l procedure, including from foreign applicants | 297 27 |
| ÐÑÒ procedure | 216 |
| Total inventions | 513 |
| Utility models | National procedure, including from foreign applicants | 1110 10 |
| ÐÑÒ procedure | - |
| Total utility models | 1110 |
| Total inventions and utility models | 1623 |
Industrial designs, including from foreign applicants | 138 19 |
| Qualified indications of sourse of goods | 1 |
| IC topographies | - |
| Trademarks and service marks | National procedure, including from foreign applicants | 1869 299 |
| Madrid Agreement | 598 |
| Total trademarks and service marks | 2467 |
| Total amount of applications for IPO's | 4229 |
| Completed proceedings |
| Inventions (20-year) and Utility models | Formal examination | 1198 |
| Substantive examination | 499 |
| Industrial designs | 113 |
| Trademarks and service marks | National procedure | 2007 |
| Madrid Agreement | 1222 |
| Registered |
| Inventions | 368 |
| Utility models | 795 |
| Industrial designs | 131 |
| IC topographies | - |
| Qualified indications of sourse of goods | - |
| Trademarks and service marks | 1454 |
| Total registered | 2748 |
| International registrations on Madrid Agreement | 1179 |