| Objects | September, 2011 |
| Received applications |
| Inventions | Nationa l procedure, including from foreign applicants | 209 22 |
| ÐÑÒ procedure | 198 |
| Total inventions | 407 |
| Utility models | National procedure, including from foreign applicants | 624 8 |
| ÐÑÒ procedure | - |
| Total utility models | 624 |
| Total inventions and utility models | 1031 |
Industrial designs, including from foreign applicants | 150 13 |
| Qualified indications of sourse of goods | - |
| IC topographies | - |
| Trademarks and service marks | National procedure, including from foreign applicants | 1853 401 |
| Madrid Agreement | 664 |
| Total trademarks and service marks | 2517 |
| Total amount of applications for IPO's | 3698 |
| Completed proceedings |
| Inventions (20-year) and Utility models | Formal examination | 1533 |
| Substantive examination | 361 |
| Industrial designs | 126 |
| Trademarks and service marks | | 2190 |
| |
| Registered |
Inventions ÐÑÒ procedure | 346 201 |
| Utility models | 668 |
| Industrial designs | 89 |
| IC topographies | - |
| Qualified indications of sourse of goods | 3 |
| Trademarks and service marks | 1627 |
| Total registered | 2733 |