| Objects | October, 2011 |
| Received applications |
| Inventions | Nationa l procedure, including from foreign applicants | 212 23 |
| ÐÑÒ procedure | 213 |
| Total inventions | 425 |
| Utility models | National procedure, including from foreign applicants | 770 8 |
| ÐÑÒ procedure | 0 |
| Total utility models | 770 |
| Total inventions and utility models | 1195 |
Industrial designs, including from foreign applicants | 187 17 |
| Qualified indications of sourse of goods | - |
| IC topographies | 1 |
| Trademarks and service marks | National procedure, including from foreign applicants | 1810 460 |
| Madrid Agreement | 747 |
| Total trademarks and service marks | 2557 |
| Total amount of applications for IPO's | 3940 |
| Completed proceedings |
| Inventions (20-year) and Utility models | Formal examination | 1340 |
| Substantive examination | 429 |
| Industrial designs | 123 |
| Trademarks and service marks | | 1787 |
| |
| Registered |
Inventions ÐÑÒ procedure | 292 150 |
| Utility models | 1020 |
| Industrial designs | 103 |
| IC topographies | - |
| Qualified indications of sourse of goods | - |
| Trademarks and service marks | 1362 |
| Total registered | 2777 |