| Objects | November, 2011 |
| Received applications |
| Inventions | National procedure, including from foreign applicants | 275 21 |
| ÐÑÒ procedure | 181 |
| Total inventions | 456 |
| Utility models | National procedure, including from foreign applicants | 933 15 |
| ÐÑÒ procedure | 2 |
| Total utility models | 935 |
| Total inventions and utility models | 1391 |
Industrial designs, including from foreign applicants | 190 93 |
| Qualified indications of sourse of goods | - |
| IC topographies | - |
| Trademarks and service marks | National procedure, including from foreign applicants | 1752 384 |
| Madrid Agreement | 594 |
| Total trademarks and service marks | 2346 |
| Total amount of applications for IPO's | 3927 |
| Completed proceedings |
| Inventions (20-year) and Utility models | Formal examination | 1347 |
| Substantive examination | 391 |
| Industrial designs | 132 |
| Trademarks and service marks | | 2152 |
| |
| Registered |
Inventions ÐÑÒ procedure | 324 147 |
| Utility models | 1067 |
| Industrial designs | 124 |
| IC topographies | - |
| Qualified indications of sourse of goods | - |
| Trademarks and service marks | 1581 |
| Total registered | 3096 |