| Objects | May, 2009 |
| Received applications |
| Inventions | Nationa l procedure, including from foreign applicants | 229 25 |
| ÐÑÒ procedure | 159 |
| Total inventions | 388 |
| Utility models | National procedure, including from foreign applicants | 938 20 |
| ÐÑÒ procedure | 1 |
| Total utility models | 939 |
| Total inventions and utility models | 1327 |
Industrial designs, including from foreign applicants | 151 15 |
| Trademarks and service marks | National procedure, including from foreign applicants | 1629 339 |
| Madrid Agreement | 736 |
| Total trademarks and service marks | 2365 |
| IC topographies | - |
| Total amount of applications for IPO's | 3843 |
| Completed proceedings |
| Inventions and Utility models | Formal examination | 1296 |
| Substantive examination | 423 |
| Industrial designs | 109 |
| Trademarks and service marks | 1866 |
| Registered |
| Inventions ÐÑÒ procedure | 310 155 |
| Utility models | 786 |
| Industrial designs | 99 |
| IC topographies | - |
| Trademarks and service marks | 1184 |
| Total registered | 2379 |